| Rank | Member | People |
| 1 | | 260 |
| 2 | | 165 |
| 3 | | 160 |
| 4 | | 159 |
| 5 | | 156 |
| 6 | | 142 |
| 7 | | 139 |
| 8 | | 125 |
| 9 | | 89 |
| 10 | | 78 |
| 11 | | 59 |
| 12 | | 57 |
| 13 | | 49 |
| 14 | | 46 |
| 15 | | 36 |
| 16 | | 31 |
| 17 | | 29 |
| 18 | | 28 |
| 19 | | 27 |
| 20 | | 27 |
| 21 | | 25 |
| 22 | | 25 |
| 23 | | 23 |
| 24 | | 23 |
| 25 | | 22 |
=================================================
I also have one down-line member of mine at #4
(took me 3 1/2 days to get to #1)
| Rank | Member | People |
| 1 | | 58 |
| 2 | | 47 |
| 3 | | 12 |
| 4 | | 11 |
| 5 | | 9 |
| 6 | | 9 |
| 7 | | 8 |
| 8 | | 6 |
| 9 | | 6 |
| 10 | | 5 |

No comments:
Post a Comment